Preparing for an emergency should be the top priority for schools to ensure the safety of their athletes. Through the implementation of required policies and procedures, schools can be well prepared in the unfortunate event of a catastrophic injury.
At the Korey Stringer Institute, we have utilized best practice documents related to the top causes of sudden death in high school athletes to compile a group of policies that represent these best practices. These polices are relevant to the best practices developed for the top causes of sudden death in sport. Based off the “Inter-Association Task Force Document Preventing Sudden Death in Secondary School Athletics” document, the policies outlined on this website were evaluated directly from publicly available resources such as state high school associations and legislative websites.
Ranking of states regarding the implementation of evidence-based best practices for preventing and managing the leading causes of sudden death in secondary school athletics. State-Level Implementation of Health and Safety Policies to Prevent Sudden Death and Catastrophic Injuries Within Secondary School Athletics, the study which details the results, is publish in The Orthopedic Journal of Sports Medicine. A full recording of the press conference announcing the results is available.
2020 State High School Sports Safety Policy Evaluation
Rank |
State |
Score (%) |
1 | New Jersey | 85.00 |
2 | Massachusetts | 79.4 |
3 | North Carolina | 79.38 |
4 | Florida | 76.83 |
5 | Kentucky | 71.13 |
6 | Hawaii | 70.33 |
7 | Georgia | 70.20 |
8 | Oregon | 66.59 |
9 | Louisiana | 65.00 |
10 | Illinois | 63.00 |
10 | Missouri | 63.00 |
12 | Tennessee | 61.35 |
13 | Arkansas | 61.20 |
14 | South Dakota | 60.58 |
15 | Washington | 60.00 |
16 | Delaware | 59.35 |
17 | West Virginia | 59.33 |
18 | Wisconsin | 59.13 |
19 | District of Columbia | 58.55 |
20 | Mississippi | 55.25 |
21 | Utah | 54.00 |
21 | Arizona | 54.00 |
23 | Texas | 53.60 |
24 | Virginia | 53.40 |
25 | Alabama | 51.70 |
26 | New York | 50.75 |
27 | Pennsylvania | 49.00 |
28 | New Mexico | 48.70 |
29 | Vermont | 47.80 |
30 | Nebraska | 47.75 |
31 | Alaska | 47.40 |
32 | Maine | 47.10 |
33 | Nevada | 47.00 |
34 | South Carolina | 46.80 |
35 | Rhode Island | 46.73 |
36 | Kansas | 46.35 |
37 | Idaho | 46.00 |
37 | Indiana | 46.00 |
39 | Connecticut | 44.80 |
40 | Ohio | 43.93 |
41 | Oklahoma | 42.90 |
42 | Maryland | 42.63 |
43 | New Hampshire | 42.00 |
44 | Michigan | 39.73 |
45 | Iowa | 39.00 |
46 | Minnesota | 38.98 |
47 | North Dakota | 38.00 |
48 | Wyoming | 37.00 |
49 | Colorado | 34.4 |
50 | Montana | 33.25 |
51 | California | 30.8 |
updated 08.07.2020